Report Date: 12/18/2024 | ||
THE AMERICAN KENNEL CLUB |
Name: | Dashing Fraulein Wanda | ||
AKC #: | HP705516/01 | Breed/Variety: | Dachshund |
Birth Date: | 06/19/2024 | Sex: | Female |
Colors/Markings: | Black & Tan | ||
Breeder(s): | Sher Grisham |
Dashing Fraulein Wanda HP705516/01 Black & Tan | Dashing Herr Markus Vom Lbwd HP683316/02 10-24 Cream Sable | T-Dox Lil Beanie Weenies Catch That Flynn Ryder HP650755/03 04-24 Cream AKC DNA V10123064 | "Goose"The Danger Zone At Sandach'S HP602911/01 09-21 Chocolate & Cream Piebald AKC DNA V10036696 | The Need For Speed Maverick HP556954/04 09-19 Cream Piebald AKC DNA V912803 | Verde Hills Paint A Portrait Mlp HP486599/02 07-16 Red Piebald AKC DNA V813570 |
Hotexas' Sweet Melody Mlbp HP518447/02 09-18 Red Brindle Piebald | |||||
Sandach's Razzle Dazzle Of Justicedoxies HP569386/02 10-20 Chocolate | Justicedoxies Sir Jaxson Alexander Of Bowdachs HP546287/01 04-19 Fawn (Isabella) & Tan Dapple | ||||
Reece Penelope Justice HP511041/04 09-17 Chocolate | |||||
T-Dox Wild & Free Gypsy Of Sandach'S HP602910/03 08-22 Cream Brindle | Falkor's Never Ending Story At Sandach'S HP571300/03 10-20 Cream AKC DNA V10036668 | Htd Stoker's Alexander The Great Lh HP536286/02 08-18 Cream AKC DNA V863255 | |||
Stoker's Luxurious Layla LH HP533204/02 11-18 Red | |||||
Eledox My Fair Lady "Heidi" HP551800/04 02-20 Cream Brindle | Csbb American Outlaw HP506758/05 06-18 Cream Brindle | ||||
Waltzin' Matilda HP528116/02 06-18 Cream | |||||
Lil Beanie Weenies Princess Raya HP635167/02 04-24 Cream Dapple | American Beanie Weenies Puttin On The Ritz HP600191/01 09-21 Cream AKC DNA V981904 | Melady's Jon Snow HP540805/01 11-18 Cream Brindle AKC DNA V849763 | Dredach's N Aubray's Leonadis At Largh Pah Ml HP432695/02 11-14 Cream AKC DNA V706707 | ||
Meladys Miss Felicity HP485063/01 06-16 Cream AKC DNA V779322 | |||||
American's Muscogee Rules HP560102/01 03-20 Cream Piebald AKC DNA V867015 | Doxie Rules Rex Of Ravendox'S HP518602/07 06-18 Cream AKC DNA V847867 | ||||
Doxie Rules Moon Pie HP530840/02 11-18 Red Piebald AKC DNA V865331 | |||||
Lil Beanie Weenies Honey Bunnie HP584520/03 05-21 Cream Dapple | Merrywags Jasper Hes All That HP545249/03 02-19 Black & Tan Dapple AKC DNA V903503 | Mtn View's Just Call Me Oscar Ml HP507323/08 09-17 Red AKC DNA V849171 | |||
Mtn To Sea Southern Dream Star Baby Of Vanguard HP529667/02 02-18 Black & Tan Dapple | |||||
Jazzy Lil Bailey's N Creme HP532338/01 12-19 Red | Thjames Trigger Ml HP490531/01 09-16 Cream AKC DNA V805157 | ||||
Thjames All That Jazz Sl HP471349/03 07-15 Red | |||||
Dashing Fraulein Wilma HP659536/03 10-24 Chocolate & Cream | Hvnshlfac Enisey's Reflection Ml HP587113/04 05-21 Black & Tan AKC DNA V10061304 | GCH CH Enisey S Divnyh Gor CGC HP520044/01 09-18 (Russia) Black & Tan EYE104 AKC DNA V856763 | Minidogland Chancefull Hunter RKF 3740735 | Rhill's Sugar Dipped In Chocolate Ml HP428560/06 Chocolate & Tan | |
Lady Coco Of Yang Guang Kennel KCT LMD 00725/11 | |||||
Desansi Vita RKF 2523681 | Daks-Veg-As Garry Pitkin RKF 1785292 | ||||
Alshtadt Olivia RKF 1985538 | |||||
Katerinapark Hesione HP568268/01 01-20 (Russia) Red AKC DNA V903405 | Bingo Amberdach Nik RKF 4089353 | Daks-Veg-As Zangezur RKF 2814908 | |||
Daks-Veg-As Isida RKF 2652397 | |||||
Tarantela.Rus Cintia RKF 3774831 | Daks-Veg-As Martin Tin RKF 2652377 | ||||
Tarantela.Rus Radostnaya Vest RKF 2631452 | |||||
Potato III HP626966/05 12-22 Chocolate & Tan | Drake XIII HP551277/05 09-21 Red | Grendox Gunza Blazn At Hvns Half Acr HP514468/01 08-17 Cream AKC DNA V863310 | Clv Invincible Mlc HP353859/04 01-11 Cream AKC DNA V669039 | ||
Grendox Can'T Copy My Swagger Ms HP356123/05 11-11 Cream | |||||
Eleanor Ann Of Heavens Half Acre HP476001/03 04-16 Chocolate & Cream Dapple | Rocky Feller Jsc Agc HP438971/03 10-14 Chocolate & Tan Dapple AKC DNA V841293 | ||||
Abby Dabby Jsc Agc HP465191/01 10-14 Fawn (Isabella) & Tan | |||||
Elodie HP593125/01 09-21 Cream | Schreibers Frankly Famous At Hvnshlfacre HP536787/01 11-18 Cream AKC DNA V904684 | Schreiber's Frederick Alexander Ms HP422921/02 03-13 Red AKC DNA V800570 | |||
Schreiber's Sophia Elaine Ml HP399229/03 02-15 Chocolate & Cream | |||||
Hvnshlfacr Madeline Grace Bailey HP550962/05 10-19 Red Piebald | Grendox Gunza Blazn At Hvns Half Acr HP514468/01 08-17 Cream AKC DNA V863310 | ||||
Fairest Finley Of Heavens Half Acre HP491758/01 05-16 Cream |